BLACK, 2018 MAZDA CX-5 Image 1
BLACK, 2018 MAZDA CX-5 Image 2
BLACK, 2018 MAZDA CX-5 Image 3
BLACK, 2018 MAZDA CX-5 Image 4
BLACK, 2018 MAZDA CX-5 Image 5
BLACK, 2018 MAZDA CX-5 Image 6
BLACK, 2018 MAZDA CX-5 Image 7
BLACK, 2018 MAZDA CX-5 Image 8
BLACK, 2018 MAZDA CX-5 Image 9
BLACK, 2018 MAZDA CX-5 Image 10
BLACK, 2018 MAZDA CX-5 Image 11
BLACK, 2018 MAZDA CX-5 Image 12
BLACK, 2018 MAZDA CX-5 Image 13
BLACK, 2018 MAZDA CX-5 Image 14
BLACK, 2018 MAZDA CX-5 Image 15
BLACK, 2018 MAZDA CX-5 Image 16
BLACK, 2018 MAZDA CX-5 Image 17
BLACK, 2018 MAZDA CX-5 Image 18
BLACK, 2018 MAZDA CX-5 Image 19
BLACK, 2018 MAZDA CX-5 Image 20
BLACK, 2018 MAZDA CX-5 Image 21
BLACK, 2018 MAZDA CX-5 Image 22
BLACK, 2018 MAZDA CX-5 Image 23
BLACK, 2018 MAZDA CX-5 Image 24
BLACK, 2018 MAZDA CX-5 Image 25
BLACK, 2018 MAZDA CX-5 Image 26
BLACK, 2018 MAZDA CX-5 Image 27
BLACK, 2018 MAZDA CX-5 Image 28
BLACK, 2018 MAZDA CX-5 Image 29
BLACK, 2018 MAZDA CX-5 Image 30
BLACK, 2018 MAZDA CX-5 Image 31
BLACK, 2018 MAZDA CX-5 Image 32
BLACK, 2018 MAZDA CX-5 Image 33
BLACK, 2018 MAZDA CX-5 Image 34
BLACK, 2018 MAZDA CX-5 Image 35
BLACK, 2018 MAZDA CX-5 Image 36
BLACK, 2018 MAZDA CX-5 Image 37
BLACK, 2018 MAZDA CX-5 Image 38
BLACK, 2018 MAZDA CX-5 Image 39
BLACK, 2018 MAZDA CX-5 Image 40
BLACK, 2018 MAZDA CX-5 Image 41
BLACK, 2018 MAZDA CX-5 Image 42
1 / 42
BLACK, 2018 MAZDA CX-5 Thumnail Image 1
BLACK, 2018 MAZDA CX-5 Thumnail Image 2
BLACK, 2018 MAZDA CX-5 Thumnail Image 3
BLACK, 2018 MAZDA CX-5 Thumnail Image 4
BLACK, 2018 MAZDA CX-5 Thumnail Image 5
BLACK, 2018 MAZDA CX-5 Thumnail Image 6
BLACK, 2018 MAZDA CX-5 Thumnail Image 7
BLACK, 2018 MAZDA CX-5 Thumnail Image 8
BLACK, 2018 MAZDA CX-5 Thumnail Image 9
BLACK, 2018 MAZDA CX-5 Thumnail Image 10
BLACK, 2018 MAZDA CX-5 Thumnail Image 11
BLACK, 2018 MAZDA CX-5 Thumnail Image 12
BLACK, 2018 MAZDA CX-5 Thumnail Image 13
BLACK, 2018 MAZDA CX-5 Thumnail Image 14
BLACK, 2018 MAZDA CX-5 Thumnail Image 15
BLACK, 2018 MAZDA CX-5 Thumnail Image 16
BLACK, 2018 MAZDA CX-5 Thumnail Image 17
BLACK, 2018 MAZDA CX-5 Thumnail Image 18
BLACK, 2018 MAZDA CX-5 Thumnail Image 19
BLACK, 2018 MAZDA CX-5 Thumnail Image 20
BLACK, 2018 MAZDA CX-5 Thumnail Image 21
BLACK, 2018 MAZDA CX-5 Thumnail Image 22
BLACK, 2018 MAZDA CX-5 Thumnail Image 23
BLACK, 2018 MAZDA CX-5 Thumnail Image 24
BLACK, 2018 MAZDA CX-5 Thumnail Image 25
BLACK, 2018 MAZDA CX-5 Thumnail Image 26
BLACK, 2018 MAZDA CX-5 Thumnail Image 27
BLACK, 2018 MAZDA CX-5 Thumnail Image 28
BLACK, 2018 MAZDA CX-5 Thumnail Image 29
BLACK, 2018 MAZDA CX-5 Thumnail Image 30
BLACK, 2018 MAZDA CX-5 Thumnail Image 31
BLACK, 2018 MAZDA CX-5 Thumnail Image 32
BLACK, 2018 MAZDA CX-5 Thumnail Image 33
BLACK, 2018 MAZDA CX-5 Thumnail Image 34
BLACK, 2018 MAZDA CX-5 Thumnail Image 35
BLACK, 2018 MAZDA CX-5 Thumnail Image 36
BLACK, 2018 MAZDA CX-5 Thumnail Image 37
BLACK, 2018 MAZDA CX-5 Thumnail Image 38
BLACK, 2018 MAZDA CX-5 Thumnail Image 39
BLACK, 2018 MAZDA CX-5 Thumnail Image 40
BLACK, 2018 MAZDA CX-5 Thumnail Image 41
BLACK, 2018 MAZDA CX-5 Thumnail Image 42
View More

ADVERTISED
PRICE


BUYING TOOLS

BASICS

VIN:JM3KFADMXJ0366454
Stock #:2711
Odometer:126129
Paint Color:BLACK
Type:SUV

PERFORMANCE

Transmission:AUTO, 6-SPD MANUAL SPT
Engine:4-CYL, SKYACTIV-G, 2.5L
Drive:FWD
Fuel:GAS
Fuel Economy CTY/HWY:23 / 29

SPECIFICATIONS

  • ABS (4-WHEEL)
  • AIR CONDITIONING
  • ALLOY WHEELS
  • AM/FM/HD RADIO
  • BACKUP CAMERA
  • BLIND-SPOT MONITOR
  • BLUETOOTH WIRELESS
  • BOSE SURROUND SOUND
  • DAYTIME RUNNING LIGHTS
  • DUAL AIR BAGS
  • DUAL POWER SEATS
  • DYNAMIC STABILITY CONTROL
  • F&R HEAD CURTAIN AIR BAGS
  • HEATED SEATS
  • HILL LAUNCH ASSIST
  • KEYLESS ENTRY
  • LANE DEPARTURE WARNING SYSTEM
  • LEATHER
  • LED FOG LIGHTS
  • LED HEADLAMPS
  • MAZDA CONNECT
  • MOON ROOF
  • NAVIGATION SYSTEM
  • POWER DOOR LOCKS
  • POWER LIFTGATE RELEASE
  • POWER STEERING
  • POWER WINDOWS
  • PUSH BUTTON START
  • RADAR CRUISE CONTROL
  • ROOF SPOILER
  • SIDE AIR BAGS
  • SIRIUSXM SATELLITE
  • TILT & TELESCOPING WHEEL
  • TRACTION CONTROL

SIMILAR VEHICLES

BROWN, 2018 LINCOLN MKC Image
2018 LINCOLN MKC
BLACK LABEL SPORT UTILITY 4D
Stock #: 2216
$17,500
WHITE, 2018 LEXUS IS Image
2018 LEXUS IS
IS 300 SEDAN 4D
Stock #: 2349
$25,300
GREY, 2022 MAZDA MX-5 MIATA Image
2022 MAZDA MX-5 MIATA
GRAND TOURING CONVERTIBLE 2D
Stock #: 2631
$23,000

DISCLAIMER

Whilst every effort has been made by AUTOHON to accurately describe this vehicle, its' options and equipment, pricing, mileage, warranties and incentives; it is the customers responsibility to verify the information listed. You agree to hold AUTOHON harmless for misprints on prices or general information about this vehicle. By using our website you agree that AUTOHON has the right to cancel a sale or a promise of a sale if that sale is based on an incorrect price.

Pricing does not include government fees and taxes, state and/or local taxes, smog fees, any finance charges, any dealer document preparation charges, emission testing charge, registration or title fees or dealer installed accessories. Depending on the age of the vehicle, normal wear and tear should be anticipated. Prices are subject to change without notice. While we do our best to describe our vehicles accurately, some descriptions and / or images provided by third parties may differ from the actual information or appearance of the vehicle. AUTOHON assumes no liability for omissions or errors in this vehicle listing and encourages prospective buyers to verify the information by contacting us or viewing the vehicle at our dealership. All finance offers are O.A.C (On Approved Credit) / O.A.D (On Approved Deposit).

Our payment calculator tool is provided as an estimator of your payments only and your actual payment may differ from that shown.


ADVERTISED
PRICE